| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | NAJAH Abderrahim | 24 | 9.4 | 76 | 100 | 80 | 4.8 | 0.4 | |||
| 5 | ABDELMAJID Naji | 12.5 | 70 | 42 | 75 | 5.5 | 1.2 | ||||
| 6 | RAFAI Sophian | 22 | 3.8 | 56 | 11 | 2.4 | 2.4 | ||||
| 7 | EL MASBAHI Zakaria | 30 | 18.8 | 69 | 46 | 75 | 1.4 | 1.6 | |||
| 8 | KHALFI Mustapha | 29 | 9.5 | 37 | 33 | 50 | 3.0 | 4.0 | |||
| 9 | DAHMANI Walid | 21 | 5.5 | 90 | 60 | 50 | 0.2 | 1.8 | |||
| 10 | BOUROUIS Zouheir | 25 | 7.2 | 78 | 14 | 62 | 1.6 | 2.0 | |||
| 11 | ZOUITA Abdelhakim | 22 | 19.0 | 97 | 53 | 46 | 4.0 | 2.0 | |||
| 12 | HOUARI BASSIM Mohamed Fadllalah | 32 | |||||||||
| 13 | AKINOCHO Yunss | 22 | 5.5 | 38 | 30 | 50 | 3.2 | 1.0 | |||
| 14 | HACHAD Mohamed Kamal | 25 | 20.0 | 80 | 42 | 71 | 0.5 | 4.5 | |||
| 15 | IDRISSI Younes | 25 | 29.6 | 77 | 25 | 50 | 9.4 | 1.0 | |||
| TOTALS | 25 | 140.8 | 73 | 38 | 58 | 36.1 | 21.9 | ||||
| Coach | JORDAN Francis | ||||||||||
| Assistant Coach | ROUAS Khalil | ||||||||||
| Physiotherapist | HAFIS Arid | ||||||||||
| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | RANCIC Damir | 26 | 22.8 | 58 | 46 | 69 | 3.0 | 2.0 | |||
| 5 | VLADOVIC Jakov | 26 | 10.4 | 76 | 25 | 75 | 1.6 | 2.2 | |||
| 6 | STIPCEVIC Rok | 23 | 8.8 | 45 | 38 | 100 | 2.6 | 2.2 | |||
| 7 | SIMON Krunoslav | 24 | 20.5 | 68 | 28 | 75 | 5.0 | 2.5 | |||
| 8 | ANDRIC Luksa | 24 | 11.6 | 109 | 25 | 100 | 4.0 | 0.6 | |||
| 9 | BABIC Petar | 24 | 3.5 | 55 | 20 | 100 | 1.0 | 0.8 | |||
| 10 | CAR Marko | 23 | 5.0 | 45 | 30 | 100 | 0.8 | 1.6 | |||
| 11 | TOMIC Ante | 22 | 23.2 | 112 | 100 | 63 | 9.4 | 2.0 | |||
| 12 | RUDEZ Damjan | 23 | 6.2 | 75 | 66 | 100 | 1.2 | 0.2 | |||
| 13 | ZORIC Luka | 24 | 10.4 | 141 | 66 | 3.8 | 0.2 | ||||
| 14 | LALIC Jure | 23 | 8.8 | 94 | 88 | 1.6 | |||||
| 15 | PASALIC Drago | 25 | 7.4 | 77 | 62 | 66 | 4.6 | 1.2 | |||
| TOTALS | 23 | 138.5 | 78 | 39 | 80 | 38.6 | 15.4 | ||||
| Team Manager | JAKIMENKO Boris | ||||||||||
| Coach | VRANKOVIC Josip | ||||||||||
| Assistant Coach | ERJAVEK Mladen | ||||||||||
| Assistant Coach | POLJAK Zeljko | ||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - NITTI Marcello
|
| Neutral Referee |
ITA - GIANSANTI Marco
|
| Accompanying Referee |
ITA - URSI Stefano
|
ITA - RAMILLI Davide
|
|