| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | NAJAH Abderrahim | 24 | 9.4 | 72 | 100 | 81 | 3.6 | 0.2 | |||
| 5 | ABDELMAJID Naji | 9.7 | 73 | 44 | 75 | 5.3 | |||||
| 6 | RAFAI Sophian | 22 | 1.4 | 27 | 12 | 1.0 | 0.6 | ||||
| 7 | EL MASBAHI Zakaria | 30 | 11.6 | 54 | 30 | 66 | 1.2 | 1.4 | |||
| 8 | KHALFI Mustapha | 29 | 7.3 | 26 | 26 | 50 | 3.0 | 3.0 | |||
| 9 | DAHMANI Walid | 21 | 1.0 | 33 | 50 | 0.3 | 0.7 | ||||
| 10 | BOUROUIS Zouheir | 25 | 5.2 | 78 | 25 | 50 | 1.0 | 1.6 | |||
| 11 | ZOUITA Abdelhakim | 22 | 20.8 | 107 | 60 | 47 | 3.8 | 1.6 | |||
| 12 | HOUARI BASSIM Mohamed Fadllalah | 32 | |||||||||
| 13 | AKINOCHO Yunss | 22 | 6.6 | 38 | 35 | 50 | 3.6 | 1.0 | |||
| 14 | HACHAD Mohamed Kamal | 25 | 17.3 | 64 | 36 | 72 | 1.7 | 3.3 | |||
| 15 | IDRISSI Younes | 25 | 25.6 | 76 | 25 | 52 | 8.0 | 0.6 | |||
| TOTALS | 25 | 115.9 | 65 | 34 | 58 | 32.5 | 14.0 | ||||
| Coach | JORDAN Francis | ||||||||||
| Assistant Coach | ROUAS Khalil | ||||||||||
| Physiotherapist | HAFIS Arid | ||||||||||
| No. | Name | Pos | Height m/ft in |
Age | Competition Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPG | FG% | 3FG% | FT% | RPG | APG | ||||||
| 4 | DOMI Ardian | 24 | |||||||||
| 8 | SUKAJ Marlin | 26 | 1.0 | 22 | 1.5 | 0.2 | |||||
| 9 | GARO Orion | 29 | 7.4 | 88 | 77 | 2.8 | |||||
| 10 | KARAJ Erkand (C) | 27 | 10.2 | 52 | 34 | 50 | 2.4 | 2.8 | |||
| 11 | GJONAJ Algert | 21 | 3.0 | 100 | 100 | 75 | 0.5 | ||||
| 12 | LAME Arjonel | 25 | 4.2 | 80 | 100 | 1.4 | 0.6 | ||||
| 14 | HYSENAGOLLI Endrit | 21 | 28.6 | 123 | 41 | 8.2 | 1.0 | ||||
| 15 | SHIMA Gerti | 23 | 7.8 | 55 | 33 | 50 | 5.4 | 0.8 | |||
| 21 | LUCA Ersid | 28 | 23.8 | 88 | 42 | 75 | 6.6 | 0.8 | |||
| 22 | LASKU Genti | 24 | 6.4 | 106 | 2.4 | 0.8 | |||||
| 23 | BUSHATI Franko | 24 | 19.0 | 52 | 32 | 60 | 3.8 | 3.0 | |||
| 24 | GJINAJ Andrea | 23 | 0.7 | 100 | 0.7 | ||||||
| TOTALS | 24 | 112.1 | 77 | 32 | 64 | 35.2 | 10.6 | ||||
| Coach | AVRAMI Roland | ||||||||||
| Assistant Coach | MUHAMETAJ Adem | ||||||||||
| Function | Name |
|---|---|
| Technical Delegate |
ITA - NITTI Marcello
|
| Neutral Referee |
ITA - GIANSANTI Marco
|
| Accompanying Referee |
ITA - RAMILLI Davide
|
ITA - QUACCI Paolo
|
|