Men's 400m Hurdles Semifinal

Rank Bib Name Heat Lane Rank Heat Results Qualified Remarks
1 135 France FRA  - MAILLARD Sebastien 2 7 1 50.08 Q
2 444 Tunisia TUN  - SEGHAIER Mohamed 1 4 1 50.83 Q PB
3 125 France FRA  - GHAIDI Salah-Eddine 1 5 2 51.21 Q
3 186 Greece GRE  - IAKOVAKIS Sotirios 2 4 2 51.21 Q SB
5 326 Libyan Arab Jamahiriya LBA  - DEAF Hamza 2 3 3 51.24 Q SB
6 174 Greece GRE  - ANASTASIOU Konstadinos 1 3 3 51.37 Q
7 50 Cyprus CYP  - ALOZIDES Minas 1 7 4 51.49 q
8 257 Italy ITA  - CASCELLA Nicola 2 6 4 51.52 q SB
9 474 Turkey TUR  - ORS Tuncay 2 5 5 51.91  
10 332 Libyan Arab Jamahiriya LBA  - TAWERGHI Abubaker 1 6 5 55.28  

Qualification: First 3 in each heat (Q) and the next 2 fastest (q) advance to the next round.